Gerry Lowrey
Gerald Charles Lowrey
Born: February 14, 1906
Ottawa, ON Canada
Deceased: October 17, 1979
Position: C
Height: 5'8"
Weight: 150
Shoot/Catch: Left
Career: 1927-1932
Minor league statistics
Gerry Lowrey scored 48 goals and recorded 48 assists in his 211-game career with the Toronto Maple Leafs, Pittsburgh Pirates, Philadelphia Quakers, Chicago Black Hawks and Ottawa Senators. He began playing during the 1927 season and last took the ice during the 1932 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | NHL | Toronto Maple Leafs | 25 | 6 | 5 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Toronto Maple Leafs | 32 | 3 | 11 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Pittsburgh Pirates | 12 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Pittsburgh Pirates | 44 | 16 | 14 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Philadelphia Quakers | 43 | 13 | 14 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | Chicago Black Hawks | 48 | 8 | 3 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | Ottawa Senators | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 211 | 48 | 48 | 96 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | NHL | Chicago Black Hawks | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |